The KMC Grenade wheel is based off our number one selling KMC Grenade Desert Beadlock wheel. The Grenade shares the same iconic KMC design and styling as its beadlock counterpart in an accessible package targeted for the weekend warrior. However, don’t let that fool you. The KMC Grenade wheel is a fully capable off-road wheel that is a great addition to any rig – from beginner to experienced drivers.
SPECIFICATIONS MATRIX
Wheel Diameters:
14"
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KS13547048738 | KS135 GRENADE | SATIN BLACK | 14X7 | 4X137 | 5.50 | 38mm | 112.10 | 15.70 lbs | 1000 | 0.63 | KS1CAP48-SB | $182.00 |
KS13547048710 | KS135 GRENADE | SATIN BLACK | 14X7 | 4X137 | 4.39 | 10mm | 112.10 | 15.25 lbs | 1000 | 0.65 | KS1CAP48-SB | $182.00 |
KS13547044738 | KS135 GRENADE | SATIN BLACK | 14X7 | 4X156 | 5.50 | 38mm | 132.00 | 15.61 lbs | 1000 | 0.63 | KS1CAP44-SB | $182.00 |
KS13547044710 | KS135 GRENADE | SATIN BLACK | 14X7 | 4X156 | 4.39 | 10mm | 132.00 | 15.08 lbs | 1000 | 0.65 | KS1CAP44-SB10 | $182.00 |
KS13541048700 | KS135 GRENADE | SATIN BLACK | 14X10 | 4X137 | 5.50 | 00mm | 112.10 | 17.78 lbs | 1000 | 3.77 | KS1CAP48-SB | $223.00 |
KS13541044700 | KS135 GRENADE | SATIN BLACK | 14X10 | 4X156 | 5.50 | 00mm | 132.00 | 17.55 lbs | 1000 | 3.77 | KS1CAP44-SB | $223.00 |
15"
Part# ▴ | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KS13556048738 | KS135 GRENADE | SATIN BLACK | 15X6 | 4X137 | 5.00 | 38mm | 112.10 | 15.83 lbs | 1000 | 0.63 | KS1CAP48-SB | $201.00 |
KS13556044738 | KS135 GRENADE | SATIN BLACK | 15X6 | 4X156 | 5.00 | 38mm | 132.00 | 15.61 lbs | 1000 | 0.63 | KS1CAP44-SB | $201.00 |
KS13551048700 | KS135 GRENADE | SATIN BLACK | 15X10 | 4X137 | 5.50 | 00mm | 112.10 | 19.63 lbs | 1000 | 3.73 | KS1CAP48-SB | $250.00 |
KS13551044700 | KS135 GRENADE | SATIN BLACK | 15X10 | 4X156 | 5.50 | 00mm | 132.00 | 19.19 lbs | 1000 | 3.73 | KS1CAP44-SB | $250.00 |